BOM list for StoryBox
May 4, 2011 by spoonfork · Leave a Comment
Here’s the BOM list for StoryBox. For this challenge, all of the participating hackerspaces were provided USD900 by the organizer (thanks element14!). To be frank, we didn’t used up all of the money. In fact, we don’t need to use it as we have most of the components available at our space. However, we did spent some amount buying an LCD (yo element14, your LCDs are really expensive, we got a few from Jalan Pasar for less than RM20!) and a few EEPROMs.
| No | Item | Qty | Legend | Remark | Price (RM) |
| 1 | AT24CXXB-PU | 1 | IC1 | Atmel I2C EEPROM. XX: from 01 to 1024 | 12.4 |
| 2 | 2N3904 | 2 | Q1, Q2 | NPN transistor | 0.5 |
| 3 | 16X2 LCD Module | 1 | LCD | LCD module, 16X2 Alphanumeric | 20 |
| 4 | Trimmer – 1k | 1 | R6 | LCD backlit brightness | 0.5 |
| 5 | Trimmer – 4k7 | 1 | R7 | LCD contrast | 0.1 |
| 6 | Resistor 1k | 3 | R2, R3, R4 | 0.1 | |
| 7 | Resistor 220R | 1 | R5 | 0.1 | |
| 8 | Resistor 10k | 1 | R1 | 0.1 | |
| 9 | Ceramic Capacitor 100nF | 1 | C1 | Non polarity capacitor | 0.1 |
| 10 | Buzzer | 1 | SG1 | 1 | |
| 11 | Tact Switch – N.O | 1 | S1 | Any momentarily Normally Open push button | 0.1 |
| 12 | Protoshield | 1 | Breadboard, veroboard or custom made PCB | 3 | |
| 13 | Battery holder | 1 | 1 | ||
| 14 | Seeeduino | 1 | 70 | ||
| Total | 109 |
So we spent RM109, roughly USD36.
